West Ivanhoe United Cricket Club
Bowling Honour Board
5 wickets in an Innings
Season | Player | Figures | Round | Opposition | XI |
85/86 | Gary Kelly | 5/41 | 4 | St. James | 2nd |
85/86 | Michael Rawlinson | 6/23 | 6 | Heidelberg | 1st |
86/87 | Gary Kelly | 7/5 | 1 | Olympic Colts | 2nd |
86/87 | Mark Lauder | 6/47 | 4 | Bellfield | 1st |
86/87 | Mark Lauder | 8/75 | 5 | Rosanna | 1st |
86/87 | Peter Best | 6/50 | 5 | Clifton Hill | 2nd |
86/87 | Gary Kelly | 6/28 | 8 | Olympic Colts | 2nd |
86/87 | Mark Lauder | 5/58 | 11 | Watsonia Briar Hill | 1st |
87/88 | Michael Rawlinson | 7/47 | 3 | Rosanna | 1st |
87/88 | Brad Delaney | 5/15 | 5 | St. James | 1st |
87/88 | Zoran Colovic | 5/41 | 6 | Yarra Valley | 2nd |
87/88 | Wayne Sherry | 6/32 | 6 | Alphington | 2nd |
87/88 | Tim Shea | 5/66 | 6 | Clifton Hill | 3rd |
87/88 | Michael Rawlinson | 6/43 | 8 |
| 1st |
87/88 | Wayne Sherry | 5/56 | 9 | Olympic Youth | 2nd |
87/88 | Bernard Delaney | 5/29 | 9 | Watsonia South | 3rd |
87/88 | Darren Dean | 6/18 | 10 | Northcote Park | 2nd |
87/88 | Andrew Radi | 5/45 | 11 | East Ivanhoe | 2nd |
88/89 | Brad Delaney | 5/31 | 7 | Greensborough | 1st |
88/89 | Glenn Everard | 5/45 | 10 | Clifton Hill | 2nd |
89/90 | Paul Bamford | 5/42 | 8 | Rosanna | 1st |
89/90 | Mark Farrell | 5/15 | 2 | St. James | 2nd |
89/90 | Mark Lauder | 7/71 | 5 | Greensborough | 2nd |
90/91 | Mark Lauder | 6/21 | 9 | Rosanna | 1st |
90/91 | Gary Virtue | 6/39 | 13 | Heidelberg | 2nd |
90/91 | Mark Farrell | 6/24 | 14 | Clifton Hill | 2nd |
90/91 | Stuart Andrews | 6/51 | 15 | North Alphington | 2nd |
91/92 | Paul Bamford | 5/36 | 1 | Bellfield | 1st |
91/92 | Bernard Delaney | 5/29 | 3 | Heidelberg West | 2nd |
91/92 | Paul Bamford | 5/56 | 4 | East Ivanhoe | 1st |
91/92 | Tim Shea | 6/36 | 10 | Banyule | 1st |
91/92 | Jeff Rutland | 5/31 | 12 | Yarra Valley | 2nd |
91/92 | Jamie Webb | 5/23 | 12 | Yarra Valley | 2nd |
91/92 | Bernard Delaney | 5/55 | 17 | St. James | 2nd |
91/92 | Jamie Webb | 5/43 | GF | Yarra Valley | 1st |
92/93 | Paul H. Rutland | 7/70 | 2 | Banyule | 1st |
92/93 | Jamie Webb | 7/73 | 6 | Greensborough | 2nd |
92/93 | Jamie Webb | 5/56 | 9 | Loyal Sylvan | 1st |
92/93 | Ian Scott | 5/54 | 14 | Preston YCW | 3rd |
93/94 | Gary Brown | 5/23 | 1 | St James | 2nd |
93/94 | Bernard Delaney | 5/60 | 4 | Preston YCW | 2nd |
93/94 | Jamie Webb | 5/33 | 5 | Heidelberg West | 1st |
93/94 | Tim Shea | 5/24 | 6 | Banyule | 1st |
93/94 | Paul H. Rutland | 6/30 | 6 | Clifton Hill | 2nd |
93/94 | Mark Lauder | 5/83 | 7 | Heidelberg Soccer | 1st |
93/94 | Gary Brown | 6/28 | 7 | Macleod | 2nd |
93/94 | Tim Shea | 7/14 | 9 | North Alphington | 1st |
93/94 | Jamie Webb | 7/1 | 9 | North Alphington | 1st |
93/94 | Tim Shea | 6/61 | 11 | Loyal Sylvan | 1st |
93/94 | Gary Brown | 6/17 | 13 | Greensborough | 2nd |
93/94 | Gary Brown | 5/29 | 16 | Heidelberg Soccer | 2nd |
94/95 | Paul Bamford | 6/42 | 4 | Heidelberg West | 1st |
94/95 | Ron Bullock | 6/15 | 4 | Yarra Valley | 2nd |
94/95 | Bernard Delaney | 6/63 | 6 | Macleod | 2nd |
95/96 | Gary Brown | 5/39 | 2 | Yarra Valley | 2nd |
95/96 | Rod Turnbull | 5/64 | 4 | Rosanna | 1st |
95/96 | Paul Bamford | 5/61 | 6 | YCW | 1st |
95/96 | Paul Rutland | 6/31 | 6 | Watsonia | 3rd |
95/96 | Gary Brown | 8/36 | 7 | Edinburgh | 2nd |
95/96 | Paul Bamford | 5/19 | 9 | Watsonia Briar Hill | 2nd |
95/96 | Paul Bamford | 5/27 | SF | Bellfield | 2nd |
95/96 | Paul Rutland | 5/13 | SF | Bellfield | 2nd |
96/97 | Branton Delaney | 5/36 | 1 | Banyule | 1st |
96/97 | Matthew Best | 5/21 | 2 | Yarra Valley | 1st |
96/97 | Gary Brown | 5/6 | 3 | St. James | 2nd |
96/97 | Paul Rutland | 7/61 | 4 | YCW | 2nd |
96/97 | Shane Turner | 5/61 | 6 | Heidelberg | 2nd |
96/97 | Glenn Everard | 5/78 | 8 | Bellfield | 1st |
96/97 | Shane Turner | 5/57 | 10 | Watsonia Briar Hill | 2nd |
96/97 | Shane Turner | 5/30 | 10 | Watsonia Briar Hill | 2nd |
96/97 | Paul Bamford | 5/88 | 11 | Greensborough | 1st |
97/98 | Jason Bottomley | 5/55 | 2 | Olympic Colts | 2nd |
97/98 | Tim Shea | 5/36 | 4 | Yarra Valley | 1st |
97/98 | Tim Shea | 5/68 | 6 | Rosanna | 1st |
97/98 | Paul Bamford | 5/69 | 7 | Bellfield | 1st |
97/98 | Rowan Petit | 6/39 | 7 | Heidelberg Blue | 3rd |
97/98 | Rowan Petit | 5/26 | 8 | Heidelberg Gold | 3rd |
97/98 | Rob Close | 6/60 | 14 | Bellfield | 3rd |
98/99 | Tim Shea | 5/41 | 5 | Macleod | 2nd |
98/99 | Brad Howell | 5/63 | 11 | Heidelberg West | 1st |
99/00 | Simon Matthews | 5/62 | 2 | North Alphington | 3rd |
99/00 | Ron Bullock | 5/20 | 5 | Clifton Hill | 2nd |
99/00 | Brad Howell | 6/74 | 6 | Edinburgh | 1st |
99/00 | Gary Brown | 6/9 | 6 | Edinburgh | 2nd |
99/00 | Brad Howell | 5/46 | 8 | Macleod | 1st |
99/00 | Gary Brown | 6/64 | 9 | Greensborough | 2nd |
99/00 | Gary Brown | 6/44 | 10 | Olympic Colts | 2nd |
00/01 | Mick Taylor | 5/80 | 2 | Rosanna | 2nd |
01/02 | Mick Taylor | 5/38 | 1 | Old Ivanhoe | 1st |
01/02 | Adrian Ling | 5/16 | 3 | Old Ivanhoe | 2nd |
01/02 | Jeff Rutland | 6/71 | 3 | Old Ivanhoe | 2nd |
01/02 | Branton Delaney | 7/59 | 5 | Banyule | 1st |
01/02 | Paul Rutland | 5/59 | 5 | Loyal Sylvan | 2nd |
01/02 | Brett Rule | 7/119 | 6 | Edinburgh | 2nd |
01/02 | Branton Delaney | 6/29 | 7 | Old Ivanhoe | 1st |
01/02 | Barry Levey | 5/57 | 9 | Rosanna | 2nd |
01/02 | Branton Delaney | 5/36 | 10 | Macleod | 1st |
01/02 | Barry Levey | 5/73 | 10 | Macleod | 2nd |
01/02 | Craig Campbell | 5/58 | 10 | Macleod | 2nd |
02/03 | Paul Rutland | 5/88 | 6 | Rosanna | 2nd |
02/03 | Mick Taylor | 6/74 | 9 | East Ivanhoe | 1st |
02/03 | Tim Mawdsley | 6/5 | 10 | Macleod | 3rd |
02/03 | Dean Sheldrick | 7/18 | 13 | East Ivanhoe | 3rd |
03/04 | Craig Joyner | 5/37 | 3 | Heidelberg | 2nd |
03/04 | Gary Brown | 5/61 | 4 | Viewbank | 1st |
03/04 | Gary Brown | 5/58 | 7 | East Ivanhoe | 1st |
03/04 | Barry Levey | 5/35 | 7 | East Ivanhoe | 2nd |
03/04 | Corey Martin | 5/35 | 9 | Rosanna | 1st |
03/04 | Danny Bamford | 5/93 | 10 | Old Ivanhoe | 2nd |
04/05 | Mick Taylor | 5/12 | 2 | Rosanna | 3rd |
04/05 | Mick Taylor | 5/17 | 4 | Greensborough | 3rd |
04/05 | Simon Matthews | 6/38 | 7 | Greensborough | 2nd |
04/05 | Mick Taylor | 6/55 | 10 | Edinburgh | 3rd |
05/06 | Rhys Jackson | 7/10 | 8 | Bellfield | 2nd |
05/06 | Danny Bamford | 5/22 | 9 | Heidelberg West | 3rd |
05/06 | Michael Ritskos | 5/21 | 11 | Greensborough | 3rd |
05/06 | Michael Dingle | 6/33 | 13 | Banyule | 1st |
06/07 | Brant Cluterbuck | 5/24 | 2 | Greensborough | 1st |
06/07 | Bill Thurgood | 7/20 | 3 | Rosanna | 3rd |
06/07 | Brant Clutterbuck | 6/46 | 4 | Old Ivanhoe | 1st |
06/07 | Branton Delaney | 5/60 | 6 | Rosanna | 1st |
06/07 | Mick Taylor | 6/71 | 7 | Edinburgh | 3rd |
06/07 | Mick Taylor | 7/35 | 14 | Viewbank | 3rd |
06/07 | Chris Anastasiou | 6/19 | SF | Heidelberg | 1st |
06/07 | Steven Taylor | 6/58 | SF | Banyule | 2nd |
06/07 | Sean Matthewman | 5/64 | SF | Greensborough | 3rd |
06/07 | Rhys Jackson | 5/23 | One Day GF | Rosanna | 1st |
06/07 | Chris Anastasiou | 5/37 | GF | Banyule | 1st |
06/07 | Brant Clutterbuck | 5/41 | GF | Banyule | 1st |
07/08 | Mick Taylor | 5/78 | 3 | Viewbank | 2nd |
07/08 | Gary Brown | 6/51 | 5 | East Ivanhoe | 1st |
07/08 | Simon Matthews | 7/96 | 7 | Edinburgh | 2nd |
08/09 | Chris Anastasiou | 5/32 | 7 | Heidelberg | 1st |
08/09 | Simon Matthews | 5/77 | 7 | Bellfield | 3rd |
08/09 | Gary Brown | 6/27 | 12 | Rosanna | 3rd |
08/09 | Sam Johanson | 6/42 | 12 | Rosanna | 1st |
08/09 | Steven Matthewman | 5/27 | 12 | Rosanna | 3rd |
09/10 | Dominic Sulpizi | 5/32 | 1 | Rosanna | 2nd |
09/10 | Colin Geddes | 5/15 | 2 | Old Ivanhoe | 4th |
09/10 | James Doyle | 7/38 | 14 | Old Ivanhoe | 1st |
09/10 | Gerrard Bence | 5/18 | GF | Old Ivanhoe | 4th |
10/11 | Rueben Dare | 5/48 | 4 | Heidelberg West | 1st |
10/11 | Danny O'Hare | 5/13 | 7 | East Ivanhoe | 4th |
10/11 | Daniel Sulpizi | 5/41 | 8 | Bellfield | 2nd |
10/11 | Robert Young | 5/30 | 10 | Heidelberg West | 1st |
10/11 | Robert Young | 5/33 | 13 | Viewbank | 1st |
11/12 | Branton Delaney | 6/31 | 4 | Viewbank | 2nd |
11/12 | Branton Delaney | 5/9 | 8 | East Ivanhoe | 2nd |
12/13 | Cameron Taylor | 8/25 | 3 | Preston Footballers | 1st |
12/13 | Brett Rule | 5/15 | 4 | Fiji Victoria | 3rd |
12/13 | Michael Quadara | 5/100 | 9 | Darebin Chargers | 2nd |
12/13 | Alex Mann | 5/61 | 14 | West Preston | 1st |
12/13 | Alex Mann | 5/112 | SF | Preston Druids | 1st |
13/14 | Dean Iovenitti | 6/21 | 6 | Northern Socials | 2nd |
13/14 | Sean McNicholl | 5/7 | 7 | Heidelberg West | 2nd |
13/14 | Gary Brown | 5/40 | 7 | Heidelberg West | 2nd |
13/14 | Sam Johanson | 5/33 | 14 | Preston Baseballers | 2nd |
13/14 | Daniel Creaco | 5/33 | 14 | Rivergum | 3rd |
14/15 | Josh Sulpizi | 5/7 | 1 | Heidelberg West | 3rd |
14/15 | Nick Wiese | 5/2 | 4 | Dennis | 2nd |
14/15 | Michael Correnti | 5/61 | 8 | West Preston | 2nd |
14/15 | Alex Mann | 5/24 | 9 | Preston Footballers | 1st |
14/15 | Alex Mann | 6/23 | 11 | Cameron | 1st |
14/15 | Alex Mann | 5/115 | 12 | Cobras | 1st |
14/15 | Alex Mann | 5/27 | 13 | Reservoir Mayston | 1st |
15/16 | Michael Correnti | 5/14 | 1 | West Preston | 2nd |
15/16 | Michael Correnti | 6/101 | 3 | Cameron | 2nd |
15/16 | Kieran Audley | 5/6 | 3 | Darebin Chargers | 3rd |
15/16 | Michael Correnti | 5/31 | 8 | Donath | 2nd |
15/16 | Sean McNicholl | 7/15 | 11 | Fiji Victoria | 1st |
15/16 | Sean Matthewman | 5/28 | 11 | Fiji Victoria | 2nd |
15/16 | Alex Mann | 6/32 | 12 | West Preston | 1st |
15/16 | Michael Correnti | 6/83 | 12 | West Preston | 2nd |
16/17 | Daniel Sulpizi | 6/14 | 1 | Preston Footballers | 1st |
16/17 | Anoop Anthony | 5/39 | 2 | Old Ivanhoe | 2nd |
16/17 | Alex Mann | 8/48 | 7 | West Preston | 1st |
16/17 | Rhys Jackson | 5/13 | 7 | West Preston | 3rd |
16/17 | Anoop Anthony | 5/50 | 8 | Preston Footballers | 2nd |
16/17 | Noah Ross | 8/29 | 10 | Northern Socials | 3rd |
16/17 | Michael Correnti | 6/109 | 12 | Strathewen | 2nd |
16/17 | Michael Correnti | 5/86 | 13 | Fairfield | 2nd |
16/17 | Sean McNicholl | 6/44 | 14 | Fiji Victoria | 1st |
17/18 | Alex Mann | 7/44 | 7 | Fairfield | 1st |
17/18 | Alex Mann | 5/40 | 11 | Fiji Victoria | 1st |
17/18 | Alex Mann | 8/21 | 12 | Donath | 1st |
17/18 | Alex Mann | 6/15 | 13 | Bellfield | 1st |
17/18 | Alex Mann | 6/11 | 13 | Bellfield | 1st |
17/18 | Alex Mann | 6/73 | 14 | Old Ivanhoe | 1st |
17/18 | Anoop Antony | 5/53 | 14 | Old Ivanhoe | 2nd |
17/18 | Alex Mann | 8/83 | GF | Donath | 1st |
18/19 | Brandon Butera | 5/55 | 3 | Preston YCW | 2nd |
18/19 | Michael Correnti | 5/54 | 7 | Olympic Colts | 2nd |
18/19 | Noah Ross | 6/45 | 9 | Donath | 2nd |
18/19 | Daniel Sulpizi | 6/95 | 9 | Donath | 1st |
18/19 | Sean Breheny | 5/54 | 13 | Fairfield | 2nd |
19/20 | Chris Bullock | 5/20 | 5 | Sagarmatha | 1st |
19/20 | Lachlan Gholam | 6/18 | 7 | Ivanhoe Mavericks | 1st |
19/20 | Noah Ross | 5/120 | 8 | Preston Footballers | 2nd |
19/20 | Jay Pfeffier | 5/24 | 11 | Ivanhoe Mavericks | 1st |
19/20 | Ankit Babbar | 5/31 | 12 | Sagarmatha | 1st |
19/20 | Noah Ross | 5/42 | 12 | West Preston | 2nd |
19/20 | Ankit Babbar | 5/15 | 14 | Fiji Victoria | 1st |
20/21 | Terry Liddicutt | 5/21 | 11 | Malvern Valley | 1st |
20/21 | Noah Ross | 5/23 | T20 | North Balwyn | 1st |
21/22 | Michael Correnti | 6/28 | 1 | Edinburgh | 2nd |
10 Wickets in a Match
Season | Player | Figures | Round | Opposition | XI |
93/94 | Tim Shea | 10/27 | 9 | North Alphington | 1st |
93/94 | Jamie Webb | 10/8 | 9 | North Aplhington | 1st |
96/97 | Shane Turner | 10/87 | 10 | Watsonia Briar Hill | 2nd |
05/06 | Rhys Jackson | 10/22 | 8 | Bellfield | 2nd |
08/09 | Gary Brown | 10/61 | 12 | Rosanna | 3rd |
12/13 | Cameron Taylor | 11/29 | 3 | Preston Footballers | 1st |
17/18 | Alex Mann | 10/62 | 12 | Donath | 1st |
17/18 | Alex Mann | 12/26 | 13 | Bellfield | 1st |