West Ivanhoe United Cricket Club
Club Executive
Season | President | Vice President | Secretary | Treasurer |
85/86 | A. Jordan | P.Best | W. Sherry | D. Russell |
86/87 | A. Jordan | P. Best | M. Rawlinson | I. Murfet |
87/88 | A. Jordan | R. MacDonald | M Rawlinson | I. Murfet |
88/89 | A. Jordan | R. MacDonald | Z. Colovic | I. Murfet |
89/90 | J. Benney | G. Fitzgerald | P. Best | I Murfet |
90/91 | J. Benney | Brad Delaney | G. Fitzgerald | I. Murfet |
91/92 | P. Best | Brad Delaney | Kaye Foggie | I. Murfet |
92/93 | P. Best | Brad Delaney | Kaye Foggie | I. Murfet |
93/94 | P. Best | G. Church | Kaye Foggie | I. Murfet |
94/95 | Bernie Delaney | T. Shea | Kellie McCrohan | Chris Bamford |
95/96 | Bernie Delaney | T. Shea | J. Utting | Brad Delaney |
96/97 | Bernie Delaney | R. Varhelyi | J. Utting | Brad Delaney |
97/98 | P. Best | I. Murfet | P. Coyne | Brad Delaney |
98/99 | Brad Delaney | D. Dillon | P. Coyne | Brad Delaney |
99/00 | P. Best | D. Dillon | P. Coyne | Brad Delaney |
00/01 | P. Best | D. Dillon | D. Bamford | P. Coyne |
01/02 | P. Best | D. Dillon | Bernie Delaney | P. Coyne |
02/03 | P. Best | D. Dillon | Bernie Delaney | P. Coyne |
03/04 | D. Mahady | P. Best | Bernie Delaney | P. Coyne |
04/05 | D. Mahady | G. Joyner | J. Blowfield | P. Coyne |
05/06 | D. Dillon | R. Jackson | J. Blowfield | P. Coyne |
06/07 | D. Dillon | S. Matthews | J. Blowfield | P. Coyne |
07/08 | D. Dillon | M. Rawlinson | J. Blowfield | P. Coyne |
08/09 | M. Read | D. Mahady | J. Blowfield | R. Jackson |
09/10 | M. Read | D. Mahady | J. Blowfield | R. Jackson |
10/11 | M. Read | D. Mahady | J. Blowfield | J. Doyle |
11/12 | J. Utting | P. Creaco | J. Sulpizi | |
12/13 | J. Utting | D. Dillon | C. Breheny | C. Harper |
13/14 | D. Dillon | D. Bullock | C. Breheny | C. Harper |
14/15 | M. Correnti | D. Bullock | C. Breheny | C. Harper |
15/16 | Bernie Delaney | M. Correnti | C. Breheny | G. Franklin |
16/17 | Bernie Delaney | J. Utting | C. Breheny | G. Franklin |
17/18 | Bernie Delaney | G. Williams | D. Iovenitti | C. Harper |
18/19
| Bernie Delaney | G. Williams | D. Iovenitti | C. Harper |
19/20 | G. Williams | P. Blamire | D. Iovenitti | C. Harper |
20/21 | G. Williams | P. Blamire | D. Iovenitti | C. Harper |
21/22 | G. Williams | P. Blamire | D. Iovenitti | C. Harper |